Jan. 6, 2009

CGI's dividend policy is determined by its Board of Directors. Over the past several years, CGI has paid regular quarterly income dividends of $0.06 per common share on March 15, June 15, September 15 and December 15.

In addition, as an investment corporation, CGI is able to pay capital gains dividends. Payment of dividends in that form allows the Company to recover taxes previously paid on realized capital gains. These dividends can and have been paid in the form of cash and stock.

Eligible Dividends - Designation for Canadian Tax Purposes
For purposes of the Income Tax Act (Canada), CGI designates all taxable dividends paid to common and preference shareholders in 2006, and all taxable dividends paid thereafter, with the exception of those dividends designated as capital gains dividends, as “eligible dividends” unless CGI indicates otherwise. For further information, please refer to Canada Revenue Agency T5 Guide - Return of Investment Income 2006 (T4015(E) Rev. 06).




Ex-Date Record Date Payable Date Amount Type
2008-11-26 2008-11-28 2008-12-15 0.060 Regular
2008-08-27 2008-08-29 2008-09-15 0.060 Regular
2008-05-28 2008-05-30 2008-06-15 0.060 Regular
2008-02-27 2008-02-29 2008-03-15 0.060 Regular
2007-12-19 2007-12-21 2007-12-28 1.360 Capital Gains
2007-11-28 2007-11-30 2007-12-15 0.060 Regular
2007-08-29 2007-08-31 2007-09-15 0.060 Regular
2007-05-29 2007-05-31 2007-06-15 0.060 Regular
2007-02-26 2007-02-28 2007-03-15 0.060 Regular
2006-12-19 2006-12-21 2006-12-29 1.260 Capital Gains
2006-11-28 2006-11-30 2006-12-15 0.060 Regular
2006-08-29 2006-08-31 2006-09-15 0.060 Regular
2006-05-29 2006-05-31 2006-06-15 0.060 Regular
2006-02-24 2006-02-28 2005-03-15 0.060 Regular
2005-12-16 2005-12-20 2005-12-30 1.000 Capital Gains
2005-11-28 2005-11-30 2005-12-15 0.060 Regular
2005-08-29 2005-08-31 2005-09-15 0.060 Regular
2005-05-27 2005-05-31 2005-06-15 0.060 Regular
2005-02-25 2005-02-28 2005-03-15 0.060 Regular
2004-12-16 2004-12-20 2004-12-31 0.600 Capital Gains
2004-11-26 2004-11-28 2004-12-15 0.060 Regular
2004-08-27 2004-08-31 2004-09-15 0.060 Regular
2004-05-27 2004-05-31 2004-06-15 0.060 Regular
2004-02-25 2004-02-27 2004-03-15 0.060 Regular
2003-12-17 2003-12-19 2003-12-31 0.360 Capital Gains
2003-11-26 2003-11-28 2003-12-15 0.060 Regular
2003-08-27 2003-08-29 2003-09-15 0.060 Regular
2003-05-28 2003-05-30 2003-06-15 0.060 Regular
2003-02-26 2003-02-28 2003-03-15 0.060 Regular
2002-11-27 2002-11-29 2002-12-15 0.060 Regular
2002-08-28 2002-08-30 2002-09-15 0.060 Regular
2002-05-29 2002-05-31 2002-06-15 0.060 Regular
2002-02-26 2002-02-28 2002-03-15 0.060 Regular
2001-12-13 2001-12-17 2001-12-31 0.150 Special Cash Capital Gains
2001-11-28 2001-11-30 2001-12-15 0.100 Capital Gains
2001-11-28 2001-11-30 2001-12-15 0.060 Regular
2001-08-29 2001-08-31 2001-09-15 0.060 Regular
2001-05-29 2001-05-31 2001-06-15 0.060 Regular
2001-02-26 2001-02-28 2001-03-15 0.060 Regular
2000-12-14 2000-12-18 2000-12-30 0.600 * Capital Gains
2000-11-28 2000-11-30 2000-12-15 0.060 Regular
2000-08-29 2000-08-31 2000-09-15 0.060 Regular
2000-05-28 2000-05-31 2000-06-15 0.060 Regular
2000-02-25 2000-02-29 2000-03-15 0.060 Regular
1999-12-14 1999-12-16 1999-12-30 0.100 * Capital Gains
1999-11-26 1999-11-30 1999-12-15 0.060 Regular
1999-08-27 1999-08-31 1999-09-15 0.075 * Capital Gains
1999-05-26 1999-05-31 1999-06-15 0.075 * Capital Gains
1999-02-24 1999-02-26 1999-03-15 0.075 Regular
1998-12-14 1998-12-16 1998-12-30 0.200 * Capital Gains
1998-11-26 1998-11-30 1998-12-15 0.075 * Capital Gains
1998-08-28 1998-08-31 1998-09-15 0.075 Regular
1998-06-12 1998-06-16 1998-06-30 0.100 * Capital Gains
1998-05-27 1998-05-29 1998-06-15 0.075 * Capital Gains
1998-02-25 1998-02-27 1998-03-15 0.075 Regular



Ex-Date Record Date  Payable Date Value NAV Ratio**
2000-12-14 2000-12-18 2000-12-30 1.400 16.13 0.08681
1999-12-14 1999-12-16 1999-12-30 0.300 14.94 0.02008
1998-12-14 1998-12-16 1998-12-30 0.600 14.82 0.04048
1998-06-12 1998-06-16 1998-06-30 0.300 18.01 0.01666

* For tax purposes, the value of the capital gains stock dividends received, is calculated as the number of common shares received as a result of the stock dividend multiplied by CGI's NAV calculated prior to the declaration.

** Represents the number of new common shares issued from Treasury for each share held by a shareholder as of the record date.

Closed-End Funds
  Balanced Market Change
 CGI $10.25  $0.30 
PREFERRED SHARES
 CWF $ 2.39  $0.00 
 THD $19.70  -$1.15 
Pooled Funds
  NAV Change
Income $11.33  -$0.06
Growth $ 9.45  $0.17
Global $ 7.56  $0.17
Balanced $ 7.74  $0.05