Nov. 21, 2008

THD's dividend policy is determined by its Board of Directors.

Dividends paid are classified as either "Regular" or "Special":

  • Regular dividends have only been paid in cash, with pay dates traditionally on the 15th of March, June, September and December.
  • Special dividends have been paid periodically through the years in the form of cash.

Eligible Dividends - Designation for Canadian Tax Purposes
For purposes of the Income Tax Act (Canada), THD designates all dividends paid to shareholders in 2006, and all dividends paid thereafter, as “eligible dividends” unless THD indicates otherwise. For further information, please refer to Canada Revenue Agency T5 Guide - Return of Investment Income 2006 (T4015(E) Rev. 06).



Ex-Date Record Date Payable Date Amount Type
2008-08-27 2008-08-29 2008-09-15 0.075 Regular
2008-05-28 2008-05-30 2008-06-15 0.075 Regular
2008-02-27 2008-02-29 2008-03-15 0.075 Regular
2007-12-19 2007-12-21 2007-12-28 0.900 Special
2007-11-28 2007-11-30 2007-12-15 0.075 Regular
2007-08-29 2007-08-31 2007-09-15 0.075 Regular
2007-05-29 2007-05-31 2007-06-15 0.075 Regular
2007-02-26 2007-02-28 2007-03-15 0.075 Regular
2006-12-19 2006-12-21 2006-12-29 0.800 Special
2006-11-28 2006-11-30 2006-12-15 0.075 Regular
2006-08-29 2006-08-31 2006-09-15 0.075 Regular
2006-05-29 2006-05-31 2006-06-15 0.075 Regular
2006-02-24 2006-02-28 2005-03-15 0.075 Regular
2005-12-16 2005-12-20 2005-12-30 0.450 Special
2005-11-28 2005-11-30 2005-12-15 0.075 Regular
2005-08-29 2005-08-31 2005-09-15 0.075 Regular
2005-05-27 2005-05-31 2005-06-15 0.075 Regular
2005-02-25 2005-02-28 2005-03-15 0.075 Regular
2004-12-16 2004-12-20 2004-12-31 0.250 Special
2004-11-26 2004-11-28 2004-12-15 0.075 Regular
2004-08-27 2004-08-31 2004-09-15 0.075 Regular
2004-05-27 2004-05-31 2004-06-15 0.075 Regular
2004-02-25 2004-02-27 2004-03-15 0.075 Regular
2003-12-17 2003-12-19 2003-12-31 0.250 Special
2003-11-26 2003-11-28 2003-12-15 0.075 Regular
2003-08-27 2003-08-29 2003-09-15 0.075 Regular
2003-05-28 2003-05-30 2003-06-15 0.075 Regular
2003-02-26 2003-02-28 2003-03-15 0.075 Regular
2002-11-27 2002-11-29 2002-12-15 0.075 Regular
2002-08-28 2002-08-30 2002-09-15 0.075 Regular
2002-05-29 2002-05-31 2002-06-15 0.075 Regular
2002-02-26 2002-02-28 2002-03-15 0.075 Regular
2001-11-28 2001-11-30 2001-12-15 0.075 Regular
2001-11-28 2001-11-30 2001-12-15 0.150 Special
2001-08-29 2001-08-31 2001-09-15 0.075 Regular
2001-05-29 2001-05-31 2001-06-15 0.075 Regular
2001-02-26 2001-02-28 2001-03-15 0.075 Regular
2000-11-28 2000-11-30 2000-12-15 0.075 Regular
2000-11-28 2000-11-30 2000-12-15 0.250 Special
2000-08-29 2000-08-31 2000-09-15 0.075 Regular
2000-05-28 2000-05-31 2000-06-15 0.075 Regular
2000-02-25 2000-02-29 2000-03-15 0.075 Regular
1999-11-26 1999-11-30 1999-12-15 0.075 Regular
1999-08-27 1999-08-31 1999-09-15 0.075 Regular
1999-05-26 1999-05-31 1999-06-15 0.075 Regular
1999-02-24 1999-02-26 1999-03-15 0.075 Regular
1998-11-25 1998-11-30 1998-12-15 0.075 Regular
1998-11-25 1998-11-30 1998-12-15 0.050 Special
1998-08-27 1998-08-31 1998-09-15 0.075 Regular
1998-05-27 1998-05-29 1998-06-15 0.075 Regular
1998-02-25 1998-02-27 1998-03-15 0.075 Regular
Closed-End Funds
  Balanced Market Change
 CGI $ 8.51  -$1.10 
PREFERRED SHARES
 CWF $ 2.10  -$0.11 
 THD $18.35  -$1.43 
Pooled Funds
  NAV Change
Income $11.36  -$0.19
Growth $ 9.36  -$0.42
Global $ 7.15  -$0.42
Balanced $ 7.69  -$0.22